
May 19, 1960
Bulletin No. SB-778
SUBJECT: GEARCASE CAPACITIES
We have, from time to time, received requests for gearcase capacities of
engines manufactured within the past few years. Following are the various
capacities along with the proper lubricant to be used for each of the listed
model series.
| H.P. | MODEL SERIES | YEARS MANUFACTURED | CAPACITY | LUBRICANT TO USE |
|---|---|---|---|---|
| 3 | JW-10 thru JW-16 | 1952-1960 | 2.75 ozs. | OMC Type ‘B’ |
| 5½ | CD-10 thru CDL-17 | 1954-1958 | 6.18 ozs. | OMC Type ‘B’ |
| 7½ | QD-10 thru QDL-12 | 1956-1958 | 6.18 ozs. | OMC Type ‘B’ |
| 10 | QD-10 thru QDL-18 | 1949-1957 | 10.00 ozs. | OMC Type ‘B’ |
| 10 | QD-19 thru QDL-21 | 1958-1960 | 6.18 ozs. | OMC Type ‘B’ |
| 15 | FD & FDEL-10 | 1956 | 7.43 ozs. | OMC Type ‘B’ |
| 18 | FD-11 thru FDL-14 | 1957-1960 | 7.43 ozs. | OMC Type ‘B’ |
| 25 | RD-10 thru RDEL-17 | 1951-1955 | 11.00 ozs. | OMC Type ‘B’ |
| 30 | RD thru RDEL-18 | 1956 | 11.00 ozs. | OMC Type ‘B’ |
| 35 | RD thru RDEL-19 | 1957-1958 | 11.83 ozs. | OMC Type ‘B’ |
| 35 | RDS & RDSL-20 | 1958 | 11.83 ozs. | OMC Type ‘B’ |
| 35 | RD thru RDSL-21 | 1959 | 11.83 ozs. | OMC Type ‘B’ |
| 40 | RD thru RDSL-22 | 1960 | 11.83 ozs. | OMC Type ‘B’ |
| 50 | V4-10 thru V4SL-11 | 1958-1959 | 34.00 ozs. | OMC Type ‘B’ |
| 75 | V4S & V4SL-12 | 1960 | 21.00 ozs. | OMC Type ‘B’ |
Refer to Service bulletin No. SB-784 on OMC Type 'B' lubricant requirement
and packaging.
JOHNSON MOTORS
W. W. DeWees
W. W. DeWees
Service Department
WWD:eb
NOTE: Post on your Miscellaneous index.