
June 22, 1960
Bulletin No. SB-788
SUBJECT: SPARK PLUG PRICES
The following spark plug price schedule becomes effective as indicated.
| Manufacturer & Type | Dealer Quantity | Cost | Consumer Price | Effective date | |
|---|---|---|---|---|---|
| Champion | 1 to 10 | $.67 | $1.08 | Effective now | |
| J4J | 10 or more | .63 | |||
| Auto-Lite | 1 to 10 | .73 | |||
| A21X | 10 or more | .62 | 1.07 | July 1, 1960 | |
| AC | 1 to 7 | .66 | |||
| H42K | 8 or more | .62 | 1.07 | Effective now | |
For price changes on spark plugs for non-current engines,
please contact your spark plug supplier.
JOHNSON MOTORS
W. W. DeWees
W. W. DeWees
Service Department
WWD:eb
NOTE: Post this bulletin on your Miscellaneous index.
Destroy Service Bulletin #651, dated May 9, 1958.