
December, 1960
Bulletin No. SB-819
SUGGESTED MOTOR TRADE-IN ALLOWANCE FOR 1961
| Model | Year | Original List Price | Suggested Trade-In Value | Bore* | Stroke* | H.P. | R.P.M. | Gas Tank Capacity | Spark Plug Gap | Point Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| HD-25 | 1948 | 120.00 | Condition* | 1-3/8 | 1-3/8 | 2.5 | 4000 | 4.88 Pints | .030 | .020 |
| TD-20 | 1948 | 160.00 | Condition* | 1-15/16 | 1-1/2 | 5.0 | 4000 | 7 Pints | .030 | .020 |
| KD-15 | 1948 | 250.00 | Condition* | 2-1/8 | 1-31/32 | 9.8 | 4000 | 13 Pints | .030 | .020 |
| SD-15 | 1948 | 310.00 | Condition* | 2-1/2 | 2-1/4 | 16.0 | 4000 | 2-1/2 Gal. | .030 | .020 |
| PO-15 | 1948 | 350.00 | Condition* | 2-3/4 | 2.52 | 22.0 | 4000 | 2-1/2 Gal. | .030 | .020 |
| HD-25 | 1949 | 130.00 | Condition* | 1-3/8 | 1-3/8 | 2.5 | 4000 | 4.88 Pints | .030 | .020 |
| TD-20 | 1949 | 170.00 | Condition* | 1-15/16 | 1-1/2 | 5.0 | 4000 | 7 Pints | .030 | .020 |
| QD-10 | 1949 | 300.00 | Condition* | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| SD-20 | 1949 | 350.00 | Condition* | 2-1/2 | 2-1/4 | 16.0 | 4000 | 6 Gal. | .030 | .020 |
| PO-15 | 1949 | 395.00 | Condition* | 2-3/4 | 2.52 | 22.0 | 4000 | 2-1/2 Gal. | .030 | .020 |
| HD-25 | 1950 | 125.00 | 5 to 10 | 1-3/8 | 1-3/8 | 2.5 | 4000 | 4.88 Pints | .030 | .020 |
| TN-25-26 | 1950 | 170.00 | 10 to 20 | 1-15/16 | 1-1/2 | 5.0 | 4000 | 7 Pints | .030 | .020 |
| QD-10-11 | 1950 | 285.00 | 15 to 35 | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| SD-20 | 1950 | 340.00 | 30 to 50 | 2-1/2 | 2-1/4 | 16.0 | 4000 | 6 Gal. | .030 | .020 |
| PO-15 | 1950 | 395.00 | 35 to 55 | 2-3/4 | 2.52 | 22.0 | 4000 | 2-1/2 Gal. | .030 | .020 |
| HD-26 | 1951 | 137.50 | 10 to 20 | 1-3/8 | 1-3/8 | 2.5 | 4000 | 4.88 Pints | .030 | .020 |
| TN-27 | 1951 | 187.50 | 20 to 35 | 1-15/16 | 1-1/2 | 5.0 | 4000 | 7 Pints | .030 | .020 |
| QD-12 | 1951 | 295.00 | 25 to 45 | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-10-11 | 1951 | 390.00 | 40 to 75 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-12 | 1951 | 390.00 | 50 to 90 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| JW-10 | 1952 | 145.00 | 10 to 25 | 1-9/16 | 1-3/8 | 3.0 | 4000 | 5 Pints | .030 | .020 |
| TN-28 | 1952 | 187.50 | 25 to 40 | 1-15/16 | 1-1/2 | 5.0 | 4000 | 7 Pints | .030 | .020 |
| QD-13 | 1952 | 295.00 | 40 to 60 | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-13 | 1952 | 390.00 | 65 to 115 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| JW-10 | 1953 | 145.00 | 20 to 30 | 1-9/16 | 1-3/8 | 3.0 | 4000 | 4.88 Pints | .030 | .020 |
| TN-28 | 1953 | 187.50 | 30 to 45 | 1-15/16 | 1-1/2 | 5.0 | 4000 | 7 Pints | .030 | .020 |
| QD-14 Series | 1953 | 275.00 | 45 to 65 | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-14 | 1953 | 390.00 | 75 to 135 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-15 Series | 1953 | 390.00 | 80 to 145 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| JW-10 | 1954 | 145.00 | 25 to 35 | 1-9/16 | 1-3/8 | 3.0 | 4000 | 4.88 Pints | .030 | .020 |
| CD-10-11 | 1954 | 210.00 | 40 to 55 | 1-15/16 | 1-1/2 | 5.5 | 4000 | 4 Gal. | .030 | .020 |
| QD-15 | 1954 | 297.50 | 60 to 85 | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-16 Series | 1954 | 410.00 | 90 to 155 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| RDE-16 Series | 1954 | 498.00 | 120 to 175 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| JW-11 | 1955 | 145.00 | 25 to 60 | 1-9/16 | 1-3/8 | 3.0 | 4000 | 4.88 Pints | .030 | .020 |
| CD-12 | 1955 | 216.00 | 55 to 70 | 1-15/16 | 1-1/2 | 5.5 | 4000 | 4 Gal. | .030 | .020 |
| QD-16 | 1955 | 310.00 | 80 to 120 | 2-3/8 | 1-7/8 | 10.0 | 4000 | 6 Gal. | .030 | .020 |
| RD-17 Series | 1955 | 430.00 | 110 to 185 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
| RDE-17 Series | 1955 | 525.00 | 140 to 215 | 2-7/8 | 2-3/4 | 25.0 | 4000 | 6 Gal. | .030 | .020 |
* 1948-1949 trade-in values depend on condition.