Evinrude Service Bulletin #1215: Spark Plug Information for All 1952 Thru 1979 Outboard Models
February 1979 ignition bulletin with spark plug application listings, gap specifications, OMC part numbers, and suppressor plug substitutions.

IGNITION #1215
February, 1979
SUBJECT: SPARK PLUG INFORMATION FOR ALL 1952 THRU 1979
OUTBOARD MODELS
OUTBOARD MODELS
| H.P. | YEAR | CHAMPION | AC | GAP |
|---|---|---|---|---|
| 1.5 | 1968-1970 | J6J | M44C | .030 |
| 2 | 1971-1979 | J6J | M44C | .030 |
| 3 | 1952-1968 | J6J | M44C | .030 |
| 4 | 1969-1976 | J6J | M44C | .030 |
| 4 | 1977-1979 | L77J4 | M40FFX | .040 |
| 5 | 1965-1968 | J6J | M44C | .030 |
| 5.5 | 1956-1964 | J6J | M44C | .030 |
| 6 | 1965-1976 | J6J | M44C | .030 |
| 6 | 1977-1979 | L78V | V40FFK | Surface Gap |
| * L77J4 | M40FFX | .040 | ||
| 7.5 | 1956-1958 | J6J | M44C | .030 |
| 9.5 | 1964-1973 | J4J | M42K | .030 |
| 9.9 | 1974-1976 | UL81J | --- | .030 |
| 9.9 | 1977-1979 | L78V | V40FFK | Surface Gap |
| * L77J4 | M40FFX | .040 | ||
| 10 | 1952-1958 | J6J | M44C | .030 |
| 10 | 1959-1963 | J4J | M42K | .030 |
| 15 | 1974-1976 | UL81J | --- | .030 |
| 15 | 1977-1979 | L78V | V40FFK | Surface Gap |
| * L77J4 | M40FFX | .040 | ||
| 15 | 1956 | J6J | M44C | .030 |
| 18 | 1957-1965 | J4J | M42K | .030 |
| 20 | 1966-1973 | J4J | M42K | .030 |
| 25 | 1952-1955 | J4J | M42K | .030 |
| 25 | 1969-1973 | J4J | M42K | .030 |
| 25 | 1974-1976 | UJ81J | --- | .030 |
| 25 | 1977-1979 | L78V | V40FFK | Surface Gap |
| * L77J4 | M40FFX | .040 | ||
| 28 | 1962-1964 | J4J | M42K | .030 |
| 30 | 1956 | J6J | M42K | .030 |
| 35 | 1957-1958 | J6J | M44C | .030 |
| 35 | 1958-1959 (Javelin) | J4J | M42K | .030 |
| 35 | 1959 | J4J | M42K | .030 |
| 35 | 1976 | UL81J | --- | .030 |
| 35 | 1977-1979 | L78V | V40FFK | Surface Gap |
| * L77J4 | M40FFX | .040 | ||
| 40 | 1960-1973 | J4J | M42K | .030 |
| 40 | 1974-1976 | UL81J | --- | .030 |
| H.P. | YEAR | CHAMPION | AC | GAP |
|---|---|---|---|---|
| 50 (V-4) | 1958-1959 | J4J | M42K | .030 |
| 50 (2 Cyl.) | 1971-1979 | L77J4 | M40FFX | .040 |
| 55 (3 Cyl.) | 1968-1969 | L76V | V40FFM | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 55 (2 Cyl.) | 1976-1979 | L77J4 | M40FFX | .040 |
| 60 (V-4) | 1964-1967 | J4J | M42K | .030 |
| 60 (3 Cyl.) | 1970-1971 | L76V | V40FFM | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 65 (V-4) | 1968 | L76V | V40FFM | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 65 (3 Cyl.) | 1972-1973 | L77J4 | M40FFX | .040 |
| 70 (3 Cyl.) | 1974-1979 | L77J4 | M40FFX | .040 |
| 75 (V-4) | 1960-1965 | J4J | M42K | .030 |
| 75 (3 Cyl.) | 1975-1979 | L77J4 | M40FFX | .040 |
| 80 | 1966-1967 | J4J | M42K | .030 |
| 85 | 1968-1972 | L76V | V40FFM | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 85 | 1973-1979 | L77J4 | M40FFX | .040 |
| 90 | 1964-1965 | J4J | M42K | .030 |
| 100 | 1966 | J4J | M42K | .030 |
| 100 | 1967-1968 | --- | V40FFS | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 115 | 1969-1970 | L76V | V40FFM | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 100 | 1979 | L77J4 | M40FFX | .040 |
| 115 | 1973-1979 | L77J4 | M40FFX | .040 |
| 100/125 | 1971-1972 | L76V | --- | Surface Gap |
| * L77J4 | M40FFX | .030 | ||
| 135/140 | 1973-1979 | UL77V | --- | Surface Gap |
| * L77J4 | M40FFX | .040 | ||
| 150 | 1978-1979 | UL77V | --- | Surface Gap |
| 175 | 1977-1979 | UL77V | --- | Surface Gap |
| 200 | 1976-1979 | UL77V | --- | Surface Gap |
| 235 | 1978-1979 | UL77V | --- | Surface Gap |
Listed below are OMC P/N for the Champion and AC Spark Plugs:
| Champion | OMC P/N | AC | OMC P/N |
|---|---|---|---|
| J4J | 378101 | M42K | 378320 |
| J6J | 593871 | M44C | 384734 |
| L76V | 384751 | V40FFM | 385133 |
| L78V | 389471 | V40FFK | 390141 |
| L77J4 | 386941 | M40FFX | 386939 |
| UJ81J | 388150 | --- | --- |
| UL77V | 384771 | --- | --- |
| UL81J | 387694 | --- | --- |
| --- | --- | V40FFS | 383647 |
For reduced radio interference, the following resistor/suppressor plugs may be substituted:
| REGULAR | SUPPRESSOR | OMC P/N |
|---|---|---|
| J4J | RJ4J | 378631 |
| J6J | RJ6J | 378627 |
| L76V | QL76V | 388046 |
| L77J4 | QL77J4 | 387633 |
| UL77V | QUL77V | 387239 |
* For Special Applications or Alternate Use (Extended Low Speed Operation)
CR 78-81
EVINRUDE MOTORS
Service Department
Service Department