
SB-#1311
December, 1972
SUBJECT: Orifice Plugs and Float Valve and Seat Assemblies
The following chart lists the current orifice plugs and float valve and seat
assemblies for the 1972 and 1973 models.
ORIFICE PLUGS
| H.P. | Model Number | High Speed Orifice | Identification | Low Speed Orifice | Identification |
|---|---|---|---|---|---|
| 6 | 6R(L)72, 6R(L)73 | 315140 | Stamped #44 | ||
| 9.5 | 9R(L)72, 9R(L)73 | 309681 | Stamped #48 | ||
| 20 | 20R(L)72, 20R(L)73 | 309935 | Stamped #68 | ||
| 25 | 25R(L)72, 25R(L)73 | 309517 | Stamped #72 | ||
| 25 | 25E(L)72, 25E(L)73 | 309517 | Stamped #72 | ||
| 40 | 40R(L)72, 40R(L)73 | 317183 | Stamped #67C | ||
| 40 | 40E(L)72, 40E(L)73 | 317183 | Stamped #67C | ||
| 50 | 50R(L)72, 50R(L)73 | 308977 | Stamped #58 | ||
| 50 | 50ES(L)72, 50ES(L)73 | 308977 | Stamped #58 | ||
| 65 | 65ES(L)72 | 317021 | Stamped #57C | ||
| 65* | 65ES(L)73 | 317330 | Stamped #59C | 318823 | Stamped #31 |
| 85 | 85ESL72, 85ESL73 | 317021 | Stamped #57C | 317474 | Stamped #27 |
| 100 | 100ESL72 | 317607 | Stamped #62C | 317474 | Stamped #27 |
| 115 | 115ESL73 | 317183 | Stamped #67C | 317473 | Stamped #30 |
| 125 | 125ESL72 | 317488 | Stamped #72C | 317473 | Stamped #30 |
| 135 | 135ESL73 | 318657 | Stamped #73C | 317473 | Stamped #30 |
*Also has a carburetor idle restriction orifice
P/N 318832 Stamped #35
FLOAT VALVE AND SEAT ASSEMBLIES
| H.P. | PART NUMBER | OPENING |
|---|---|---|
| 2, 4, 6 | 382889 | .050 - .053 |
| 9.5 | 379313 | .050 - .053 |
| 20,25,40,50,65,85,100,115,125,135 | 378895 | .062 - .065 |
JOHNSON OUTBOARDS
Doug Cankar
Technical Data Coordinator
Technical Data Coordinator
DC/sn
NOTE: Post on your 2 thru 135 H.P. index under the heading "Carburetion".