SB-1453 - Carburetor Jet Sizes
Issued January 1978, this Johnson Service Bulletin lists high-speed and idle carburetor orifice sizes, identification codes, and factory part numbers, including 9.9 and 15 HP applications.

SB-#1453
January, 1978
SUBJECT: CARBURETOR JET SIZES
Occasionally it is desirable to rejet a carburetor to improve running characteristics of an engine. This is a situation that occurs quite often at high altitudes.
The following chart lists the available jets by size and part number. The larger the orifice size the richer the jet; the smaller the orifice size the leaner the jet. The “Ident” number is stamped on all orifices.
High Speed Orifices (1/4 x 20 Thread Size)
| Ident | D Type (Single Barrel) | Size | Ident | C Type (Dual Carbs) |
|---|---|---|---|---|
| .038 | 38C | 323150 | ||
| 42D | 322249 | .042 | ||
| 45D | 323280 | .045 | 45C | 322664 |
| 49D | 324020 | .049 | 49C | 322221 |
| 52D | 321108 | .052 | ||
| 53D | 321297 | .053 | ||
| 54D | 321407 | .054 | 54C | 317646 |
| 55D | 320921 | .055 | ||
| 56D | 318684 | .056 | ||
| 57D | 322907 | .057 | 57C | 317021 |
| .058 | 58C | 321731 | ||
| 59D | 319831 | .059 | 59C | 317330 |
| .060 | 60C | 321449 | ||
| 61D | 319907 | .061 | 61C | 320661 |
| .062 | 62C | 317607 | ||
| .063 | 63C | 321559 | ||
| .064 | 64C | 324776 | ||
| .065 | 65C | 322810 | ||
| 67D | 319534 | .067 | 67C | 317183 |
| .069 | 69C | 319776 | ||
| .070 | 70C | 322996 | ||
| .072 | 72C | 317488 | ||
| .076 | 76C | 320502 | ||
| 78D | 319902 | .078 |
PAGE 2SERVICE BULLETIN 1453
JOHNSON OUTBOARDS, DIVISION OF OUTBOARD MARINE CORPORATION, WAUKEGAN, ILLINOIS 60085
9.9 & 15 HP Orifice (5/16 x 24 Thread Size)
| Size | Part Number |
|---|---|
| .038 | 322752 |
| .040 | 321742 |
| .051 | 319016 |
| .054 | 322293 |
| .058 | 320820 |
| .060 | 319781 |
Idle Orifice (8–32 Thread Size)
| Size | Part Number | Size | Part Number |
|---|---|---|---|
| .020 | 324005 | .031 | 318823 |
| .025 | 323003 | .032 | 320016 |
| .026 | 324652 | .033 | 320015 |
| .028 | 329936 | .035 | 318832 |
| .029 | 322776 | .038 | 323149 |
| .030 | 317473 | .045 | 323151 |
Carburetor orifice diameters are not always equal to their marked size due to effects of entrance and exit angles on orifice flow. The identification number is only an indication of the size relationship of one orifice to another. Therefore, drilling an orifice to the size denoted by its identification number will not provide the same flow as a factory made jet.
JOHNSON OUTBOARDS
D. J. Leinonen
Technical, Data Coordinator
NOTE: POST ON 2 THRU V-6 INDEXES UNDER HEADING “CARBURETION”