SB-1532 - Carburetor Jet Sizes
Issued in May 1980, this Johnson Service Bulletin lists factory carburetor orifice identification numbers, sizes and replacement part numbers for outboard engines. The original two-page reference includes three orifice charts and a warning against drilling jets to reproduce factory flow.

SB-1532
May, 1980
Subject: Carburetor Jet Sizes
Models: All Outboard
Whether due to altitude or other operating conditions, it is occasionally desirable to replace carburetor orifices for improved running characteristics.
The following charts list available orifices and orifice size and part number identification. The identification number is stamped on all orifices.
Orifices (1/4 - 20 Thread Size)
Size D Type Part No. C Type Part No.
(Single Barrel) (Double Barrel)
.038 38C 323150
.042 42D 322249
.045 45D 323280 45C 322664
.048 48C 323903
.049 49D 324020 49C 322221
.050 50C 324906
.051 51C 323938
.052 52D 321108
.054 54D 321407 54C 317646
.055 55D 320921
.056 56D 318684 56C 325019
.057 57D 322907 57C 317021
.058 58C 321731
.0585 58.5C 324389
.059 59D 319831 59C 317330
.060 60C 321449
.061 61D 319907 61C 320661
.062 62C 317607
.063 63C 321559
.064 64C 324776
.065 65C 322810
.067 67D 319534 67C 317183
.069 69C 319776
.070 70C 322996
.072 72C 317488
.076 76C 320502
.078 78D 319002
CR 80-4 © OUTBOARD MARINE CORPORATION 1980 ALL RIGHTS RESERVED
Orifice Plugs (5/16 - 24 Thread Size)
7.5 H.P. Through 15 H.P.
Identification Size Part Number Identification Size Part Number
35 .035 326064
36 .036 323637
38 .038 322752
40 .040 321742
50 .050 323642
51 .051 319016
54 .054 322293
58 .058 320820
60 .060 319781
66 .066 326634
68 .068 326524
70 .070 326635
Orifice Plugs (8 - 32 Thread Size)
20 .020 324005
23 .023 326188
25 .025 323003
27 .027 317474
28 .028 322936
29 .029 322776
30 .030 317473
31 .031 318823
32 .032 320016
33 .033 320015
34 .034 324025
35 .035 318832
36 .036 323703
37 .037 324698
38 .038 323149
42 .042 325829
43 .043 325828
45 .045 323151
48 .048 326500
55 .055 326928
57 .057 325869
61 .061 324977
62 .062 326856
64 .064 325837
65 .065 325836
Carburetor orifice sizes are not always equal to their stamped number size due to the effects of directional flow angles. Orifice flow is maintained at a constant when manufactured at the factory. The stamped identification number is only an indication of the size relationship of one orifice to another.
Drilling an orifice to the size denoted by identification number, does not provide the same flow as a factory made jet with the same identification number.
NOTE: Post on miscellaneous index under heading “Engine Miscellaneous.”