Johnson Service Bulletin SB-1534 - Bore Sizes - Standard Engines

Issued May 1980, this factory bulletin lists standard cylinder bore dimensions for 1969-1979 Johnson outboards and explains how to calculate the required bore for an oversize piston.

Johnson Service Bulletin factory letterhead
SB-1534

May, 1980

Subject: Bore Sizes - Standard Engines

Models: All 1969-1979 Outboards

We have received reports about problems in determining the correct bore sizes for stock and oversize cylinders.

Measuring the piston to determine bore size can be difficult because of taper and other irregular configurations.

To determine correct bore size for oversize piston, merely add oversize dimensions to standard bore size.

Example: Determine correct bore size for model 200 cylinder block using .030" oversize piston. Standard bore is 3.4995" - 3.5005". Add .030", this becomes 3.5295" - 3.5305". See below for list of bore sizes for 1969 through 1979 models. Cylinder bore specifications for 1980 models can be found in your outboard service manuals.

Standard Cylinder Bore Specifications For 1969 - 1979 Motors
Outboard Models 1969 - 1979Bore Size (Inches)Bore Size (Cm.)
1 1/2 & 2 - All1.5668 to 1.56753.9797 to 3.9814
4 - All1.5643 to 1.56503.9730 to 3.9751
6 - All1.9373 to 1.93804.9203 to 4.9225
9 1/2 - All2.3120 to 2.31305.8724 to 5.8750
9.9 & 15 - All2.1875 to 2.18835.5562 to 5.5582
20/25 - 1974 - 197622 Cu. In. (360 Cu. Cm.)2.4995 to 2.50056.3487 to 6.3513
20*/25 - 1977 - 197931.8 Cu. In. (521 Cu. Cm.)2.9995 to 3.00057.6187 to 7.6213
33 - All40.5 Cu. In. (663 Cu. Cm.)3.0620 to 3.06307.7775 to 7.7800
35 - All31.8 Cu. In. (521 Cu. Cm.)2.9995 to 3.00057.6187 to 7.6213
40 - All43.9 Cu. In. (719 Cu. Cm.)3.1870 to 3.18808.0950 to 8.0975
50 - All41.5 Cu. In. (680 Cu. Cm.)3.0595 to 3.06057.7711 to 7.7737
50/55/60 - All44.9 Cu. In. (735 Cu. Cm.)3.1870 to 3.18808.0956 to 7.6213
70/75 - All49.7 Cu. In. (814 Cu. Cm.)2.9995 to 3.00057.6187 to 7.6213
85 - Thru 197892 Cu. In. (1507 Cu. Cm.)3.3745 to 3.37558.5712 to 8.5738
115 - All96 Cu. In. (1573 Cu. Cm.)3.4375 to 3.43858.7312 to 8.7338
85/100/115/135/140 - All99 Cu. In. (1622 Cu. Cm.)3.4995 to 3.50058.8887 to 8.8913
150/175/200 - All149 Cu. In. (2441 Cu. Cm.)3.4995 to 3.50058.8887 to 8.8913
235 - 1978 - 1979149 Cu. In. (2441 Cu. Cm.)3.4995 to 3.50058.8887 to 8.8913

* Not sold in U.S.

NOTE: Post on miscellaneous index under heading “Engine Miscellaneous.”