Johnson Service Bulletin SB-721 - Service Bulletin Index
June 3, 1959. Original Johnson factory index of active service bulletins, organized by horsepower and engine model. The following is a searchable transcription of the factory index, not a complete record of every bulletin issued.
Bulletin numbers and special-tool part numbers link to existing archive pages where available. Unlinked numbers remain searchable historical references.
See also: SB-721 Revised (February 1961).
Archive note: The supplied eight-page scan includes the cover and indexes for 3, 5½, 7½, 10, 15/18, and 25/30/35 HP engines. The miscellaneous and other horsepower indexes mentioned on the cover are not present in this scan.
SUBJECT: A SERVICE BULLETIN INDEX
With this bulletin are index sheets covering all active Service Bulletins.
There is an index listing miscellaneous bulletins and an index covering each horsepower classification 3 through 50.
In preparation for use of the Service Bulletin Index, place all of your Service Bulletins in numerical order.
To locate a specific bulletin, refer to the index under the proper horsepower or miscellaneous. Locate the bulletin by description given. Note the bulletin number and refer to your numerical file.
NOTE: This index will be brought up to date semi-annually. To keep your index up to date between the semi-annual index issues, post all new bulletins as they are received in the space provided on the specified index.
Jack Penland
Service Department
JP:eb
3 HP Model JW
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-556 | Propeller Installation - Model JW | 10/24/56 |
| SB-558 (Revised) | Timing Fixtures #376969 | 2/15/57 |
5½ HP Model CD
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-521 | Carburetor - Filter Nut | 4/24/56 |
| SB-544 | Swivel Bracket Grease Fittings | 6/21/56 |
| SB-545 | The Weed and Line Cutter | 10/23/56 |
| SB-550 | Propeller Installation Model CD | 10/24/56 |
| SB-557 | Over Heating | 10/25/56 |
| SB-558 (Revised) | Timing Fixtures #376969 | 2/15/57 |
| SB-573 | Screen Gearcase | 12/1/56 |
7½ HP Model AD
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-544 | Swivel bracket grease fitting | 5/21/56 |
| SB-549 | Propeller installation Model AD-10 | 10/24/56 |
| SB-558 (Revised) | Timing Fixtures #376969 | 2/15/57 |
| SB-573 | Screen - Gearcase | 12/1/56 |
10 HP Model QD
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-521 | Carburetor Filter Nut | 4/24/56 |
| SB-544 | Swivel bracket grease fittings | 5/21/56 |
| SB-545 | The Weed and Line Cutter | 10/23/56 |
| SB-548 | Propeller installation QD-10 thru 18 | 2/8/57 |
| SB-558 (Revised) | Timing fixtures #376969 | 2/15/57 |
| SB-573 | Screen Gearcase | 12/1/56 |
| SB-588 | Baffle Installation Model QD | 5/10/57 |
| SB-606 | Stop Switch | 11/22/57 |
| SB-613 | Propeller nut change 1958 Models | 1/13/58 |
| SB-623 | Shift Lever Assembly QD-16 | 2/28/58 |
| SB-634 | Test Wheel - QD-19 & 20 | 3/21/58 |
| SB-687 | A new Wrench - Model QD-20 | 1/7/59 |
| SB-701 | 27-148 Connecting Rod needle Bearings QD Series Motors | 3/16/59 |
15 and 18 HP Model FD Series
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-544 | Swivel Bracket grease fittings | 5/21/56 |
| SB-545 | The Weed and Line Cutter | 10/23/56 |
| SB-547 | Propeller Installation Model FD | 10/23/56 |
| SB-558 (Revised) | Timing Fixtures #376969 | 2/15/57 |
| SB-573 | Screen Gearcase | 12/1/56 |
| SB-588 | Baffle Installation Model FD | 5/10/57 |
| SB-590 | Tool 377067 Removing Oil Seal top journal | 6/4/57 |
| SB-591 | Tool 304722 Installing Oil seal top journal | 6/4/57 |
| SB-595 | Tool #377067 for Removing Oil seal upper Crankshaft FD | 8/1/57 |
| SB-596 | Installation junction box | 8/1/57 |
| SB-606 | Stop switch | 11/22/57 |
| SB-610 | Emergency Starting | 1/15/58 |
| SB-613 | Propeller Nut change - 1958 Models | 1/13/58 |
| SB-683 | Medallion - 18 HP Electric Starting Kits | 11/20/58 |
25, 30 and 35 HP Model RD Series
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-521 | Carburetor Filter Nut | 4/24/56 |
| SB-531 | Piston 375781 RD-10 thru 17 and 376794 RD-18 | 4/10/56 |
| SB-544 | Swivel bracket Grease fitting | 5/21/56 |
| SB-545 | The Weed and Line Cutter | 10/23/56 |
| SB-546 | Important Propeller Installation | 10/23/56 |
| SB-552 | Generator Kit (377008) for models RDE and RJE (1957 35 HP Electric Starting) | 9/19/56 |
| SB-555 | Throttle Control Rod collar and screw assm. | 10/24/56 |
| SB-558 (Revised) | Timing Fixtures #376969 | 2/15/57 |
| SB-561 | Driveshaft Model RD Series | 6/13/58 |
| SB-564 | Exhaust, Baffle plate removal RD’s | 11/15/56 |
| SB-567 | Junction Box Installation 35 HP Motors | 11/20/56 |
| SB-568 | Compression Release RD-RDE-19 | 1/8/57 |
| SB-569 | Compression Release valve Model RD-19 | 1/8/57 |
| SB-570 | Spring #302733 For Cutout Assm. #376442; #304499 for #376646; #376919 | 11/23/56 |
| SB-571 | The Mercury Switch Installation | 12/3/56 |
| SB-573 | Screen Gearcase | 12/1/56 |
| SB-580 | Flywheel and Ring Gear 35 HP RDE,RJE-19 | 1/3/57 |
| SB-589 | Replacing Starter Cord RD-19 Series | 5/13/59 |
| SB-590 | Tool 377067 Removing Oil Seal Top bearing | 6/4/57 |
| SB-591 | Tool 304722 Installing Oil seal top bearing | 6/4/57 |
| SB-595 | Tool 377067 for Removing Oil seal Upper Crankshaft FD and RD | 8/1/57 |
| SB-597 | Shutter adjustment Carburetor RDE, RJE 19M only | 10/28/57 |
| SB-604 | 71-1331 nut Crankshaft | 11/14/57 |
| SB-605 | Generator 1958 Motors | 11/25/57 |
| SB-606 | Stop Switch | 11/22/57 |
| SB-610 | Emergency Starting | 1/15/58 |
| SB-612 | Propeller Nut change 1958 Models | 1/13/58 |
| SB-617 | Shift Rod Assembly replacement | 2/15/58 |
| SB-620 | RDS-20 377358 Adapter kit assm. Remote Controls | 2/10/58 |
| SB-621 | Shifter Dog wear | 2/10/58 |
| SB-622 | RD-10 thru 15 376220 Shift lever, Shaft and Clip Assembly | 2/28/58 |
| SB-623 | Shift Lever Assembly (RD 15A-thru 17 RDE-16 thru 17) 377567 | 2/28/58 |
| SB-624 | Shift Lever Assm. (RD-17C-17S) 376564 | 2/25/58 |
| SB-625 | Carburetor 306027 Nylon washer. Slow speed needle | 2/12/58 |
25, 30 and 35 HP Model RD Series - continued
| Bulletin | Factory subject | Issued |
|---|---|---|
| SB-633 | Accessory Steering Handles | 3/21/58 |
| SB-635 | Water Tube Assembly RD-19 Series | 3/21/58 |
| SB-636 | Service Tools | 3/21/58 |
| SB-640 | Display Stand conversion | 4/4/58 |
| SB-641 | Tool for Installing 305670 fasteners | 4/4/58 |
| SB-653 | 1958 Accessory Propellers 35 HP Motors | 5/14/58 |
| SB-654 | RDS Connecting Rod Roller Bearing Retainers | 6/15/58 |
| SB-658 | Replacing Cylinder Head Gasket 35 HP Model | 6/15/58 |
| SB-659 | Cylinder Head Gasket Part No. 305206 RDS-20 | 6/13/58 |
| SB-677 | 305389 Gasket Powerhead to Exhaust housing | 10/7/58 |
| SB-690 | Gasket Powerhead to Exhaust Housing RDS-20 thru 21B | 1/29/59 |
| SB-699 | Spark Plug Door 1959 Motors | 3/11/59 |
| SB-712 | Servicing the RD-RDS-21 and RD-RDS-21B Powerhead | 4/22/59 |
Historical note: Entries reflect the 1959 factory index. A bulletin may subsequently have been revised, superseded or withdrawn. Links are provided only for known archive entries.